Every IPO moves through five stages. Bellipo moves ASPE the moment its record changes.
RADAR No terms yet Oct 9, 2026 READY Terms set Oct 26, 2026 PINGNOW Priced Priced $15.00 · Oct 30, 2026 STRIKE First trade Expected Nov 3, 2026 ORBIT Trading On the record Not filed Next on the record Quiet period ends (est. Nov 24, 2026) · First quarterly report (10-Q) (est. Dec 14, 2026) · Lock-up ends (not dated)The dates ahead, the money, the deal, the Bellipo Demand Index (BDI), the risks and our bottom line.
FREE BETA · NO CARD · OPENS DEC 1, 2026BD·ASPE·2026 · v1.0 · every figure cited · View the full source record
Every figure in this dossier traces to the filings below; figures Bellipo computed are labelled as Bellipo arithmetic.
Every figure comes from the S-1 and carries its printed page. Nothing is estimated. Below is each stored row and its source, so you can check it yourself. How we grade sources.
Terms of record · Issuer release Accepted Terms| Field | Value | Source |
|---|---|---|
| Terms of record | Issuer release | Issuer release via globenewswire.com · retrieved Oct 30, 2026 · open release |
| Marketed range | $15.00–$17.00 | Range as disclosed in the registration statement. A marketed band is not terms of record. |
| Shares offered | 9,375,000 | Base offering as disclosed in the filing. Excludes any underwriter option unless stated in the body. |
| SEC identifier | 0002124080 | Central Index Key. View this company's filings on EDGAR. |
| Registration filing | on file | Open the registration statement |
| Field | Value | Source |
|---|---|---|
| Offer price | $15.00 | Final price as filed. Priced Oct 30, 2026. |
| Pricing source | EDGAR_424B4 | The channel that supplied the price. Recorded for audit; it does not override the provenance tier. |
| Score frozen | 30 Oct 2026 · 21:00 ET | The instant the demand read was locked. It is not restated after the First Print. Methodology. |
| Dossier revised | Oct 29, 2026 | Sections are versioned. Corrections are filed publicly rather than edited away. |
Not yet traded. This section fills in when the First Print is established.
LockupNo lock-up length is on file for this offering.
Dossiers like this one, the Lifecycle Engine and the Bellipo Demand Index (BDI) for every IPO. Free account, no card.
FREE BETA · OPENS DEC 1, 2026